A significant pool of investor dry powder is poised to fuel the growth of African startups in 2025, offering a vital lifeline to the continent’s rapidly growing innovation ecosystem. Despite global economic headwinds, investor appetite for promising ventures across the continent remains robust, with a diverse range of funds actively seeking opportunities in sectors from fintech and e-commerce to agritech and healthcare.
Launch Base Africa has curated a comprehensive list of over 140 recently announced and active venture capital funds with a clear mandate to invest in African startups. This extensive compilation indicates the depth and breadth of capital targeting the region in the coming year.
The substantial dry powder currently available represents a crucial catalyst for African startups. This influx of capital is expected to accelerate innovation, facilitate expansion into new markets, and ultimately contribute to job creation and economic development across the continent. While the deployment of these funds will be closely watched, the sheer volume signals a continued strong belief in the potential of Africa’s tech entrepreneurial landscape in the year ahead.
Below is a carefully selected comprehensive list of over 140 of the most recent investor dry powder funds aimed at African startups in 2025:
Firm | Fund Size | Investment Range | Focus | Address |
---|---|---|---|---|
P1 Ventures | $50 million | $250,000 – $2,500,000 | Africa. Fintech, Ecommerce, Healthcare, Retail, Insurance, Food, Logistic technology companies. Seed, Pre-Series A, Series A. | P.O. Box 10008, Willow House, Cricket Square, Grand Cayman, KY1-1001, Cayman Islands |
Partech Africa II Fund | $304.4 million | $1 million – $15 million | Africa. Seed to Series C. Sector-agnostic, including FinTech, HealthTech, logistics, and EdTech. | 442 Rue de Kaolack, Dakar Point E, Senegal |
Conducive Capital | $50 million | Undisclosed | Africa. Seed. Growth Stage. Post-revenue. Capital efficiency. Robust unit economics. | Clearwater Office Park Building 4, 1st Floor, Corner of Christiaan De Wet and Millennium Boulevard, Roodepoort, Gauteng, 1735, South Africa |
Ring Capital | $50 million | Undisclosed | Africa. Sector-agnostic. Early Stage. | Abidjan, Côte D’Ivoire |
Renew Venture Lab Fund 2 | Undisclosed | $50,000 – $300,000 | Africa. Pre-seed. Sector-agnostic. | Addis Ababa, Ethiopia |
Sawari Ventures | $150 million | Up to $5,000,000 | Egypt. Fintech, Edtech, Healthtech, Cleantech, Deeptech. Multi-Stage. | Oula, Al Giza, Giza Governorate 3726511, Egypt |
COTU Ventures | $54 million | $500,000 – $2 million | North Africa. Pre-seed, Seed, Follow-on investments. Sector-agnostic. | Al Wasl and Al Safa Road junction, accessible from Sheikh Zayed Road via Exit D71 towards Jumeirah, Dubai, U.A.E. |
Access the full dataset HERE.