The African startup ecosystem is witnessing an extraordinary increase in activity, fueled by a fresh wave of founders who have moved from roles as employees in established startups to launching their own businesses. Here, we explore the dynamics of this shift, examining the key factors, statistics, and trends that define the path from startup employee to startup founder in Africa.
1. The Transition: From Employee to Founder
Many African startup founders started their careers at other startups, where they acquired essential experience, industry knowledge, and connections that later enabled them to create their own ventures. From our dataset of over 100 African startup founders, leading African tech companies have mostly played a crucial role in fostering this entrepreneurial spirit. For example, Jumia represents 11.2% of the founders’ previous employers, establishing itself as a key incubator for talent. Other significant contributors to the African startup ecosystem include Paystack (5.2%), Uber (3.4%), and SWVL (2.6%).
2. The Influence of Nationality on Startup Formation
The data highlights intriguing trends regarding the locations of these founders, which in turn mirrors the entrepreneurial environments of various African nations:
- Nigeria stands out as the leading hub, accounting for 35.3% of the founders in the dataset. This emphasizes Nigeria’s vibrant tech landscape, fueled by a large, youthful demographic, rising mobile and internet access, and an expanding pool of tech talent.
- Egypt closely follows with 22.4% of the founders. Its strategic position as a link between Africa and the Middle East, along with strong governmental backing for startups, has created a thriving atmosphere for tech innovation.
- South Africa adds 16.4% of the founders, showcasing its status as a relatively mature and well-established tech ecosystem, characterized by solid infrastructure and access to funding.
Additionally, countries like Kenya and Ghana also play a significant role in the startup founder landscape, illustrating the widespread entrepreneurial activity across the continent.
3. Tenure at Previous Employers: A Crucial Factor
The duration founders spent at their previous employers before starting their own ventures plays a vital role in their entrepreneurial success. From our dataset:
- 10.3% of the founders had tenures of 10 years or more at their previous companies. This indicates that having extensive industry experience can be essential for grasping market dynamics, establishing industry connections, and developing the leadership skills needed to run a startup.
- The majority of founders, 35.3%, had tenures ranging from 3 to 5 years. This timeframe appears to provide a good balance between acquiring necessary experience and retaining the motivation and energy to embark on a new venture.
- A notable portion, 23.3%, spent only 1 to 2 years at their previous jobs before launching their startups. This suggests a trend of swift transitions, likely fueled by entrepreneurial enthusiasm and a sharp awareness of opportunities.
Interestingly, 7.8% of the founders spent less than a year at their previous jobs, indicating an even quicker shift for some entrepreneurs who may have recognized an urgent market need and acted swiftly to meet it.
4. The Power of Diverse Experience
Many founders come equipped with a rich tapestry of experience from various roles and organizations, which can be a tremendous advantage:
- 15.5% of the founders had varied career paths, having been employed at multiple companies prior to starting their own ventures. Take Idorenyin Obong of Grey Finance, for example, who gained experience from six different companies. Such diverse backgrounds often provide a holistic view of the industry, allowing these founders to draw on a broad range of skills and perspectives.
5. Startup Outcomes: Success, Acquisition, and Failure
The current status of the startups founded by employees sheds light on the efficacy of taking the employee route first before starting within the African startup ecosystem:
- An impressive 97.4% of the startups analyzed are still in operation, showcasing the resilience and growth potential of African tech ventures and the strength of the knowledge and experiences gained by African employee-turned founders. Again, this high percentage of ongoing operations could also mean that many African startups are effectively overcoming the initial hurdles of scaling.
- 1.7% of startups founded by former startup employees have been acquired, suggesting that while strategic exits are uncommon for most of them, they are becoming a part of the ecosystem. It also indicates the relatively young stage of development for the continental startup ecosystem. Acquisitions can often serve as a means for startups to expand further or merge with larger companies.
- Only 0.9% of startups founded by former African startup employees have closed down, highlighting the high stakes involved in entrepreneurship. Although this number is low, it emphasizes the reality that not every venture succeeds, often due to challenges related to market fit, funding, or operational issues.
6. Collaborative Founding: The Role of Shared Experience
Collaboration plays a crucial role in the African startup ecosystem, with many startups being established by teams of individuals who have previously worked together.
- Notably, 8.6% of these startups were co-founded by individuals from the same previous employer. This underscores the significance of trust, a shared vision, and complementary skills in the success of startup ventures. For instance, ImaliPay was co-founded by two former employees of Cellulant, while Cue Desk was launched by ex-employees of Panacea Mobile. Such partnerships often lead to stronger founding teams that are better equipped to navigate the challenges of the startup landscape.
7. Insights on Specific Sectors and Companies
Some sectors and companies seem particularly effective at nurturing employees into future founders.
- In Africa, fintech stands out as a leading sector, with many founders emerging from firms like Paystack, Flutterwave, and OPay. This trend highlights the rapid growth and innovation within Africa’s financial services, driven by the demand for financial inclusion and digital payment solutions.
- The ecommerce, mobility, and logistics sectors also shine, with companies such as Jumia, SWVL, and Uber playing a significant role in developing new founders. Their focus on addressing transportation and ecommerce challenges in African cities creates a rich environment for entrepreneurial talent.
The Bottom Line
The path from being a startup employee to becoming a founder in Africa is characterized by a mix of experience, timing, and the ability to spot and act on opportunities. Data indicates that having a background in established startups greatly enhances the chances of success for new ventures. This experience equips aspiring founders with valuable industry insights, operational skills, and the necessary networks to excel in a competitive startup landscape.
Nonetheless, this journey comes with its own set of challenges. The relatively low shutdown rate and high operational rate among African startups demonstrate resilience, yet they also highlight the broader difficulties of scaling businesses across the continent. Collaborative efforts and shared experiences play a vital role in overcoming these obstacles, as evidenced by the trend of co-founders emerging from the same previous employers.
As the African tech scene continues to develop, the shift from startup employees to founders is expected to become increasingly prevalent, fueled by the continent’s expanding talent pool, growing markets, and better access to capital. For those contemplating this transition, insights from current founders emphasize that a solid grounding in the startup environment, along with a sharp eye for opportunity and a spirit of collaboration, are essential components for success in Africa’s vibrant tech ecosystem.
S/N | Name of Founder | Startup Founded | Year Founded | Nationality | Previous Employer | Number of Years Spent at Previous Employer | Current Status of Startup |
---|---|---|---|---|---|---|---|
1 | Tatenda Furusa | ImaliPay | 2020 | Zimbabwe | Cellulant | 11 years | Operating |
2 | Oluwasanmi Akinmusire | ImaliPay | 2020 | Nigeria | Cellulant | 3 years | Operating |
3 | Cossi Achille Arouko | Bujeti | 2022 | Benin Republic | Paystack | 3 years | Operating |
4 | Richard Nischk | Cue Desk | 2022 | South Africa | Panacea Mobile | 1 year | Operating |
5 | Rhett Trickett | Cue Desk | 2022 | South Africa | Panacea Mobile; Wolt Delivery | 3 years | Operating |
6 | Chisepo Chirwa | Bosso Africa | 2022 | Zambia | ZPOS | 6 years | Operating |
7 | Eli Pollak | Apollo Agriculture | 2016 | Israel | The Climate Corporation | 4 years | Operating |
8 | Ahmed Gaber | TradeHub | 2024 | Egypt | Bosta | 8 years | Operating |
9 | Mohamed Ezzat | Bosta | 2017 | Egypt | Lynks.com | 9 years | Operating |
10 | Raymond Besiga | Opareta | 2019 | Uganda | Flutterwave | 5 months | Operating |
11 | Adegbenga Agoro | ZeroComplexAI | 2023 | Nigeria | Umba | 11 months | Operating |
12 | Diana Owusu-Kyereko | MAKA | 2021 | Ghana | Jumia | 7 years | Operating |
13 | Maxwell Obi | Waza | 2023 | Nigeria | Sendwave | 3 years | Operating |
14 | Emmanuel Igbodudu | Wave | 2023 | Nigeria | FairMoney;OneFinance; TeamApt | 5 years | Operating |
15 | Mohamed Maged | Mtor | 2022 | Egypt | MaxAB | 2 years | Operating |
16 | Khaled Kandil | Mtor | 2022 | Egypt | Bosta; Careem | 5 years | Operating |
17 | Mohamed G.Altaf | Mtor | 2022 | Egypt | Fetchr; MaxAB | 4 years | Operating |
18 | Moaz El-Megharbel | Mtor | 2022 | Egypt | MaxAB | 3 years | Operating |
19 | Bassem Mahmoud | Banknbox | 2023 | Egypt | OPay Egypt | 2 years | Operating |
20 | Jackson Dyora | Khula! | 2016 | South Africa | ACS-Embrace | 4 years | Operating |
21 | Ndabenhle Junior Ngulube | Pineapple | 2017 | South Africa | Platform45 | 1 year | Operating |
22 | Ahren Posthumus | Momint | 2021 | South Africa | JUMO | 2 year | Operating |
23 | Shady El Tohfa | Amenli | 2020 | Egypt | Paymob | 6 years | Operating |
24 | Max A. Smith | Lengo AI | 2022 | France | LOOKA | 2 years | Operating |
25 | Roger-Xavier Macia | Lengo AI | 2022 | Jumia Group | 2 years | Operating | |
26 | Kiaan Pillay | Stitch | 2019 | South Africa | Smile Identity | 1 year | Operating |
27 | Priyen Pillay | Stitch | 2019 | South Africa | FLASH Mobile Vending | 1 Year | Operating |
28 | Pankaj Bohhra | Fixit45 | 2023 | India | Cars45 Nigeria | 3 years | Operating |
29 | Olusegun Owoade | Mecho AutoTech | 2021 | Nigeria | Kobo360 | 2 years | Operating |
30 | Bram Willem van den Bosch | Emata | 2021 | Netherlands | Laboremus Uganda | 3 years | Operating |
31 | Justin Lorenzon | Field Intelligence | 2015 | eHealth Systems Africa | 1 year | Operating | |
32 | Mohamed Nabil | Widebot | 2016 | Egypt | Go Mart | 1 year | Operating |
33 | Segun Adeyemi | Anchor | 2022 | Nigeria | JUMO | 2 years | Operating |
34 | Ridwan Olalere | LemFi | 2020 | Nigeria | Opay; Uber Nigeria; Flutterwave | 5 years | Operating |
35 | Rian Cochran | LemFi | 2020 | USA | Opay | 2 years | Operating |
36 | Steve Biko | Zanifu | 2016 | Kenya | Sendy; Kopo Kopo | 2 years | Operating |
37 | Sebastian Kilimo | Zanifu | 2016 | Kenya | Kopo Kopo; KOKO Networks; Youtap | 4 years | Operating |
38 | Amr Abodraiaa | Rology | 2023 | Egypt | TownSoft | 10 years | Operating |
39 | Mohamed Rezk | Auto Cure | 2022 | Egypt | MaxAB | 2 years | Acquired |
40 | Aya Elgebeely | Talents Arena | 2019 | Egypt | Instabug; Kashier; 360imaging | 3 years | Operating |
41 | ‘Mayowa Alli | Traction Apps | 2019 | Nigeria | Konga | 1 year | Operating |
42 | Dolapo Adejuyigbe | Traction Apps | 2019 | Nigeria | Gokada | 1 year | Operating |
43 | Ikechukwu Anoke | Zuri Health | 2020 | Nigeria | MTech Communications | 8 years | Operating |
44 | Elo Umeh | Terragon | 2009 | Nigeria | MTech Communications | 6 years | Operating |
45 | Bolu Omotayo | Gamp | 2021 | Nigeria | Carry1st | 3 years | Operating |
46 | Erik Gordon | Flash | 2021 | USA | Uber Egypt | 4 years | Operating |
47 | Sherine Kabesh | Flash | 2021 | Egypt | Uber Egypt; Vodafone Egypt | 9 years | Operating |
48 | Himanshu Shrimali | Menthum | 2021 | India | iBAG | 2 years | Operating |
49 | Ismail M. Sarhank | Menthum | 2021 | Egypt | iBAG | 9 years | Operating |
50 | Agoi Abel | Propel | 2019 | Nigeria | Healthspecs; Nature ERP | 4 years | Operating |
51 | Angel Onuoha | Zuvy | 2021 | Nigeria | Kuda | 4 months | Operating |
52 | Ahmad Shehu | Zuvy | 2021 | Nigeria | Mono | 1 year | Operating |
53 | Sarah Johnson | Revivo | 2022 | USA | BBOXX; EarthEnable | 5 years | Operating |
54 | Spencer Horne | Cloudline | 2019 | South Africa | Mobius Motors | 3 months | Operating |
55 | Elijah Lubala | Tuma | 2021 | South Africa | Airtel DRC | 3 years | Operating |
56 | Jessica Long | Maad | 2020 | USA | Dimagi | 3 years | Operating |
57 | Kaoru Kaganoi | Peach Cars | 2020 | Japan | Safeboda | 2 years | Operating |
58 | Zachary John-Pillow Petroni | Peach Cars | 2020 | USA | Safeboda | 1 year | Operating |
59 | Seni Sulyman | Talstack | 2023 | Nigeria | Andela | 5 years | Operating |
60 | MAX Delivery NG | Talstack | 2023 | Nigeria | MAX Delivery NG | 1 year | Operating |
61 | David Iya | Eze | 2020 | Nigeria | Releaf | 1 year | Operating |
62 | Amanda Etuk | GetMessenger | 2018 | Nigeria | 54gene | 2 years | Operating |
63 | Ayomide Awe | Termii | 2018 | Nigeria | Reliance HMO | 6 months | Operating |
64 | Omar Hagrass | Trella | 2019 | Egypt | Uber Egypt | 3 years | Operating |
65 | Joyce Mbaya | Zydii | 2017 | Kenya | Safaricom | 3 years | Operating |
66 | Oladele Olafuyi | Zydii | 2020 | Nigeria | WorldRemit (Africa); Visafone; | 2 years | Operating |
67 | Anu Adasolum | Sabi | 2021 | Nigeria | Jumia | 4 years | Operating |
68 | Jacques Marco | Axis Pay | 2021 | Egypt | MNT-Halan; Halan | 3 years | Operating |
69 | Ahmed Ragab | Axis Pay | 2021 | Egypt | Raseedy | 2 years | Operating |
70 | Nada Abdelnour | Axis Pay | 2021 | Egypt | Yoco | 2 years | Operating |
71 | Idorenyin Obong | Grey Finance | 2019 | Nigeria | Busha; Paystack; Hotels.ng; Yellow Card; ShareQube; Check DC | 5 years | Operating |
72 | Joseph Femi Aghedo | Grey Finance | 2019 | Nigeria | Check DC; ARCA Payments | 5 years | Operating |
73 | Tony Walt | Port443 | 2021 | South Africa | Internet Solutions | 17 years | Operating |
74 | Sally Asaad | Balad | 2023 | Egypt | CIB Egypt | 16 years | Operating |
75 | Mohamed Assem | Balad | 2023 | Egypt | Valu; IT Fusion Software | 7 years | Operating |
76 | Mitchan Adams | Aions Creative | 2022 | South Africa | Setcom Payments | 7 years | Operating |
76 | Adeyinka Adewale | Nomba | 2017 | Nigeria | iQube | 1 years | Operating |
77 | Pelumi Aboluwarin | Nomba | 2017 | Nigeria | Terragon; Jumia; PriceCheck (Naspers) | 3 years | Operating |
78 | Nnamdi Uba | Sytemap by HouseAfrica | 2018 | Nigeria | MTN; ASOTEL | 11 years | Operating |
79 | Ahmed Ashour | Pylon | 2017 | Egypt | El Sewedy Electrometer | 14 years | Operating |
80 | Alioune Ndoye | Chargel | 2018 | Senegal | HotelOnline; Syklon Technologies; Xtreme Design and Engineering | 10 years | Operating |
81 | Deon Nobrega | Paymenow | 2019 | South Africa | Fintec Labs; HLB-NGA; Absa Group | 12 years | Operating |
82 | Seun Alley | FezDelivery | 2018 | Nigeria | Opay; Bloc | 3 years | Operating |
83 | Eric Sewankambo | Rwazi | 2018 | Uganda | Owino Solutions | 8 years | Operating |
84 | Michael Tarimo | Credable | 2021 | Tanzania | E-fulusi Africa | 4 years | Operating |
85 | Oluwatomi Ayorinde | Crowdforce | 2018 | Nigeria | Appzone; SAP | 8 years | Acquired |
86 | Ope Adeoye | OnePipe | 2018 | Nigeria | Interswitch; Zain Nigeria | 13 years | Operating |
87 | Issam Dahman | Konta | 2019 | Morocco | Technopark Maroc; learneo | 3 years | Operating |
88 | El Arbi Aboussoror | Konta | 2019 | Morocco | Visiativ Africa | 4 years | Operating |
89 | Rahma Abid | Shape | 2021 | Tunisia | Coinsence.org | 1 year | Operating |
90 | Lara Dendy Young | Conservio | 2020 | South Africa | Classic Portfolio | 5 years | Operating |
91 | Jackson Kibigo | Workpay | 2019 | Kenya | Afrisoft Africa Limited | 2 years | Operating |
92 | Paul Kimani | Workpay | 2019 | Kenya | Afrisoft Africa Limited; CoolPoint HVAC Engineers; MTL systems | 6 years | Operating |
93 | Iban Olçomendy | Fleeti | 2019 | France | Jumia | 2 years | Operating |
94 | Mahmoud Moussa | Hollydesk | 2020 | Egypt | Elmenus; Maker Faire Cairo; Halan; FlatLab Egypt | 8 years | Operating |
95 | Kagure Wamunyu | Jumba | 2022 | Kenya | Uber Kenya; Kobo360 | 5 years | Operating |
96 | Adeola Ayoola | Famasi | 2021 | Nigeria | mPharma | 1 year | Operating |
97 | Umar Faruq Akinwunmi | Famasi | 2021 | Nigeria | Clane; Softcom | 2 years | Operating |
98 | Ahmed Sabbah | Telda | 2021 | Egypt | SWVL | 4 years | Operating |
99 | Mohamed Khaled | Hotdesk | 2020 | Egypt | SWVL | 2 years | Operating |
100 | Brian Dempsey | Power FInancial Wellness | 2019 | USA | Letshego | 5 years | Operating |
101 | Henry Mascot | Curacel | 2019 | Nigeria | Amplified Payment; 54 Gene | 1 year | Operating |
102 | Benoit De Vigne | Terraa | 2022 | France | Rocket Internet; Jumia | 10 years | Operating |
103 | Jean-Baptiste Lenoir | Qotto | 2016 | France | Thomson Telecom | 4 years | Operating |
104 | Seye Bandele | PaidHR | 2020 | Nigeria | DealDey; Konga; Yudala | 4 Years | Operating |
105 | Tunde Kehinde | Lidya | 2016 | Nigeria | Jumia | 2 years | Operating |
106 | Ercin Eksin | Lidya | 2016 | Turkey | Jumia | 1 year | Operating |
107 | Guy Futi | Orda | 2020 | Congo DRC | Jumia | 2 years | Operating |
108 | Kayode Adeyinka | Gigmile | 2022 | Nigeria | Jumia | 8 years | Operating |
109 | Mahmoud Nouh | Capiter | 2020 | Egypt | SWVL | 3 years | Shutdown |
110 | Abdulhamid Hassan | Mono | 2020 | Nigeria | Paystack | 3 years | Operating |
111 | Mayowa Okegbenle | PressOne | 2020 | Nigeria | Paystack | 1 year | Operating |
112 | Sherief El-Feky | Yodawy | 2018 | Egypt | Sumerge | 1 year | Operating |
113 | Ahmed Khairy | Gameball | 2019 | Egypt | Schneider Electric (Egypt) | 6 years | Operating |
114 | Ahmed El Assy | Gameball | 2019 | Egypt | DSqaures; Valeo | 7 years | Operating |
115 | Omar Alfar | Gameball | 2018 | Egypt | Oracle (Egypt); Etisalat; Sportec | 10 years | Operating |
African Startup founders African Startup founders African Startup founders African Startup founders