Access to funding remains the cornerstone for scaling startups in Africa. As 2025 sets in, identifying the right startup funds has become more critical than ever, especially in a landscape where many traditional investors focused on Africa have exhausted their resources. A new wave of investment funds is emerging across the continent, providing startups with the vital capital needed to propel groundbreaking innovations in sectors like health tech, renewable energy, and more. From Burkina Faso to South Africa, these funds bring together local and international capital, poised to fuel Africa’s next generation of industry leaders. If you run a venture focused on Africa, here’s a comprehensive list of the most recent startup funds to help transform bold ideas into thriving enterprises in 2025.
No. | Fund Name | Total Fund Size | Investment Range | Focus | Location |
---|---|---|---|---|---|
1 | Sinergi Burkina | Undisclosed | Up to $300,000 | Burkina Faso | Avenue Bila Charles KABORE 01 BP 595, Ouagadougou 01, Burkina Faso |
2 | Teranga Capital | Undisclosed | Up to $400,000 | Senegal | En Face Siège PDS, Villa No. 23, VDN, N° 1, Dakar, Senegal |
3 | Edge Growth Ventures | $2.1 million | Undisclosed | Growth Stage, South Africa | 1st Floor, Block B, 10th Road, Hyde Park, Johannesburg, Gauteng |
4 | Acumen | $200 million | Up to $2 million | Africa, Renewables | Africa-wide |
5 | Endeavor South Africa | $10.8 million | Undisclosed | South Africa, Africa | 2 Main Building, 7 Quince St, Milpark, 2092, South Africa |
6 | Bpifrance | Undisclosed | Undisclosed | Francophone West Africa, Egypt | 27/31, avenue du Général Leclerc, Maisons-Alfort, France |
7 | AfricInvest (Transform Health Fund) | $111 million | Undisclosed | Health Tech, Africa | The Eleanor, SDB1 Durojaiye Onikoyi Str, Off Kai Rd, Lagos, Nigeria |
8 | Global Ventures Fund III | Undisclosed | Undisclosed | Africa | Cairo Office, Villa M, 6 Al Sheikh Al Marsafi, Omar Al Khayam, Zamalek, Cairo, Egypt |
Access the full dataset HERE.